• Print This Page
  • Save as PDF
  • Print Property Summary
Property Detail
Show Full Map
Location Address
Municipality
Parcel Control Number
Subdivision
Official Records Book/Page /
Sale Date
Legal Description
Property Record Card Nearby Sales Search
Owner Information
Change of Address
Mailing Address
Sales Information
NOTE: Sales do not generally appear in the PAPA database until approximately 1 to 3 weeks after the closing date. If a recent sale does not show up in this list, please allow more time for the sale record to be processed.
Exemption Information
Portability Calculator
Exemption Year:
Property Information
Tangible Account(s)
Subarea and Sq. Footage for Building 0
Code Description Sq. Footage
No Data Found.

Number of Units    View Building Details
Total Square Feet*
Acres
Property Use Code SearchIcon
Zoning SearchIcon
* May indicate living area in residential properties.
Structural Element for Building 0
Sketch for Building 0
Sketch
Number of Units *Total Square Feet Acres
Use Code Zoning
* May indicate living area in residential properties.
Appraisals SearchIcon
Show 5 year   | Show 10 year
Tax Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Improvement Value $41,540 $38,380 $38,380 $36,660 $36,824 $0 $0 $0 $0 $0
Land Value $4,581,090 $4,093,740 $4,093,740 $3,413,399 $3,313,980 $0 $0 $0 $0 $0
Total Market Value $4,622,630 $4,132,120 $4,132,120 $3,450,059 $3,350,804 $1,000,000 $1,000,000 $800,000 $800,000 $800,000
All values are as of January 1st each year
Assessed and Taxable Values
Show 5 year   | Show 10 year
Tax Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Assessed Value $4,540,976 $4,132,120 $3,795,065 $3,450,059 $3,350,804 $968,000 $880,000 $800,000 $800,000 $800,000
Exemption Amount $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Taxable Value $4,540,976 $4,132,120 $3,795,065 $3,450,059 $3,350,804 $968,000 $880,000 $800,000 $800,000 $800,000
Taxes
Show 5 year   | Show 10 year
Tax Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Ad Valorem $96,254 $89,860 $85,741 $76,509 $72,501 $21,462 $20,582 $18,437 $18,616 $18,673
Non Ad Valorem $1,339 $1,295 $1,274 $1,304 $1,117 $1,009 $982 $991 $1,056 $1,061
Total tax $97,593 $91,155 $87,015 $77,813 $73,618 $22,471 $21,564 $19,428 $19,672 $19,734
 
*Buyers take note: Taxes will change and often increase substantially when a property sells. The seller’s exemption benefits will GO AWAY the year after they sell and this may result in higher taxes for a buyer. Please use the Property Tax Calculator to get a better annual tax estimate if you are purchasing this property. Property Tax Calculator    Property Tax Detail    Tax Collector